Enhanced TDS
Identification & Functionality
- Chemical Family
- Polymer Name
- Plastics & Elastomers Functions
- Technologies
- Product Families
Features & Benefits
- Materials Features
Applications & Uses
Properties
- Color
- Physical Form
- Mechanical Properties
- Typical Properties
- Thermal Properties
Value | Units | Test Method / Conditions | |
Tensile Strength (at Yield) | 6100 | psi | D - 638 |
Tensile Modulus | 435000 | psi | D - 638 |
Ultimate Elongation | 2 | % | D - 638 |
Flexural Strength (at Yield) | 8400 | psi | D - 638 |
Flexural Modulus | 440000 | psi | D - 638 |
Hardness (Rockwell M) | 75 | — | D - 795 |
Izod Impact (1/8" bar at 73°F) | 0.4 | ft-Ibs./in. | D - 265 |
Mold Shrinkage | 0.003 - 0.006 | in./in. | D - 955 |
Value | Units | Test Method / Conditions | |
Melt Flow Rate (at 200°C, 5.0 Kg) | 11 | gm/10min | D - 1238 |
Specific Gravity | 1.05 | gm/cm | D - 792 |
Value | Units | Test Method / Conditions | |
Heat Deflection Temperature (at 66 psi) | 182 | °F | D - 648 |
Vicat Softening Point | 220 | °F | D - 1525 |
Regulatory & Compliance
- Certifications & Compliance
- Chemical Inventories