Enhanced TDS
Identification & Functionality
- Chemical Name
- Base Chemicals Functions
Applications & Uses
- Markets
- Applications
- Applicable Processes
- Fluids & Lubricants Type
- Base Chemicals End Uses
Properties
- Appearance
- Clear amber liquid
- Typical Properties
Value | Units | Test Method / Conditions | |
Purity Assay (Total 1-3 & 1-4 Isomers) | max. 99 | % | GC |
Molecular Weight | 134.22 | g/mol | — |
Specific Gravity (at 25°C) | 0.87 | — | — |
Flash Point | 57.0 | °C | ТСС |
Boiling Point (at 760mm Hg) | 180 - 182 | °C | — |
Moisture Content | max. 80 | ppm | Karl Fisher Tit. |
Lights | max. 1 | % | GC |
Heavies | max. 1 | % | GC |
Regulatory & Compliance
- Certifications & Compliance
- Grade